Fisica classica/Elettrodinamica: differenze tra le versioni

Contenuto cancellato Contenuto aggiunto
FrescoBot (discussione | contributi)
m Bot: accenti
corretti dati tabella sulla base http://en.wikipedia.org/wiki/Resistivity#Table_of_resistivities
Riga 125:
|Tipo || Sostanza ||<math>\rho\ (\Omega \cdot m)\ </math>||<math>\alpha (^oC)\ </math>
|-
|Conduttore || Ag ||<math>1.56\cdot10^{-8}\ </math>||<math>0.00610038\ </math>
|-
|Conduttore || Cu ||<math>1.7\cdot10^{-8}\ </math>||<math>0.00680039\ </math>
|-
|Conduttore || Al ||<math>2.58\cdot10^{-8}\ </math>||<math>0.00430039\ </math>
|-
|Conduttore || Fe ||<math>1\cdot10^{-7}\ </math>||<math>0.0065005\ </math>
|-
|Conduttore || NiCr ||<math>1\cdot10^{-6}\ </math>||<math>0.0004\ </math>
|-
|Semiconduttore || Si ||<math>0.001-1000640\ </math>||<math>-0.07075\ </math>
|-
|Isolante || Legno ||<math>\approx 10^8\ </math>||<math>\ \ </math>
|-
|Isolante || Vetro ||<math>\approx 10^{1012}\ </math>||<math>\ \ </math>
|-
|Isolante || PlasticaQuarzo ||<math> 7.5\cdot 10^{13}-10^{1617}\ </math>||<math>\ \ </math>
|-
|Isolante || CeramicaTeflon ||<math> 10^{1622}-10^{24}\ </math>||<math>\ \ </math>
 
|}